<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCollar Climate Solutions &#187; News and Policy Information</title>
	<atom:link href="http://greencollarclimate.com.au/category/news-and-policy-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencollarclimate.com.au</link>
	<description>A leading advisory consulting firm focused on climate change and carbon managment strategy.</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greens want fast climate action</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/greens-want-fast-climate-action/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/greens-want-fast-climate-action/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:22:43 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1411</guid>
		<description><![CDATA[The Greens said they will move “fast and furious” if the Labor Party’s Julia Gillard remains prime minister to set up a proposed climate change committee with the aim of imposing a price on carbon ...]]></description>
			<content:encoded><![CDATA[<p>The Greens said they will move “fast and furious” if the Labor Party’s Julia Gillard remains prime minister to set up a proposed climate change committee with the aim of imposing a price on carbon emissions.</p>
<p>“This is the best political opportunity collectively we’ve ever had,” Christine Milne, deputy leader of the Greens Party, told participants of a clean energy conference in Sydney. “If Julia stays in that role, this committee will be on track fast and furious and will be what I put all my energy into.”</p>
<p>The three Independents are set to announce who they will side with this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/greens-want-fast-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia can do a lot on climate change, Lord Stern says</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/lord-stern-plugs-forestry-says-australia-can-do-a-lot-on-climate-change/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/lord-stern-plugs-forestry-says-australia-can-do-a-lot-on-climate-change/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:57:25 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[Stern]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1407</guid>
		<description><![CDATA[Esteemed climate economist Lord Nicholas Stern stressed the importance of deforestation in ameliorating the impacts of climate change while speaking at the National Press Club today.
He also said Australia could do a lot on climate ...]]></description>
			<content:encoded><![CDATA[<p>Esteemed climate economist Lord Nicholas Stern stressed the importance of deforestation in ameliorating the impacts of climate change while speaking at the National Press Club today.</p>
<p>He also said Australia could do a lot on climate change, that the world was at the start of &#8220;a new energy and industrial revolution,&#8221; and that a price on carbon was required to fix market failure.</p>
<p>In the past day, Stern has met with Climate Change Minister Penny Wong, Shadow Climate Minister Greg Hunt, former Coalition leader Malcolm Turnbull and executives of the Global CCS Institute, for which he serves as international advisor.</p>
<p>He also met with independents Rob Oakeshott and Tony Windsor, whom he described as &#8220;very thoughtful, reflective and  well-informed people thinking very seriously about the problems of the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/lord-stern-plugs-forestry-says-australia-can-do-a-lot-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank calls for integrated water management</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/world-bank-calls-for-integrated-water-management-in-poor-countries/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/world-bank-calls-for-integrated-water-management-in-poor-countries/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:47:31 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[sustainable water management]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Bank water strategy]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1403</guid>
		<description><![CDATA[Soaring population growth, climate change and greater demands for food are placing increasing demands on Earth&#8217;s water resources, requiring an integrated approach for sustainable water management, according to a new World Bank report.
“We can&#8217;t properly ...]]></description>
			<content:encoded><![CDATA[<p>Soaring population growth, climate change and greater demands for food are placing increasing demands on Earth&#8217;s water resources, requiring an integrated approach for sustainable water management, according to a new World Bank report.</p>
<p>“We can&#8217;t properly tackle global priorities of food security, renewable energy, adaptation to climate change, public health and urbanization unless we manage water better,” said Julia Bucknall, World Bank Water Sector Manager.</p>
<p>Some 900 million people in developing countries have no access to drinking water &#8211; a number that will grow as population soars to over three billion by 2030. This means that the water sector faces immense challenges, the report said.</p>
<p><span id="more-1403"></span></p>
<p>World Bank increased lending for water projects from $1.8 billion to $6.2 billion from 2003, when it developed its latest water strategy, to 2009. Some three-quarters of that funding went to water supply and sanitation.</p>
<p>The revised strategy calls for funding commitments  between $21 and $25 billion for FY10–13.</p>
<p>“To translate this vision for the water agenda into action, the Bank will continue to combine traditional and innovative financ¬ing and knowledge instruments,” the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/world-bank-calls-for-integrated-water-management-in-poor-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia registers first JI carbon project</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/russia-registers-first-ji-carbon-project/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/russia-registers-first-ji-carbon-project/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:42:58 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[JI]]></category>
		<category><![CDATA[joint implementation project]]></category>
		<category><![CDATA[Russia carbon project]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1396</guid>
		<description><![CDATA[Russia submitted for registration its first carbon emissions reduction project under a special United Nations procedure, a step the UNFCCC has said can signal “a substantial increase” of followers, Bloomberg reported. 
The joint implementation (JI) project will ...]]></description>
			<content:encoded><![CDATA[<p>Russia submitted for registration its first carbon emissions reduction project under a special United Nations procedure, a step the UNFCCC has said can signal “a substantial increase” of followers, Bloomberg reported. </p>
<p>The joint implementation (JI) project will be located at the Shaturskaya Thermal Power Plant near Moscow. Under the Kyoto Protocol, JI projects generate tradeable emissions-reductions units that countries can use to meet their obligations to cut greenhouse gas emissions. </p>
<p>“This is a much anticipated and very welcome development,” Christiana Figueres, head of UNFCCC, said in a statement. “It’s another clear sign that JI has an important role to play in directing investment to emission reduction in industrialized countries.”</p>
<p><span id="more-1396"></span>The UNFCCC said the Russian project assumes building an additional electricity generation unit using an energy-efficient combined cycle gas turbine. It is one of 15 JI projects approved by the Russian government at the end of July and its registration will be deemed final after 45 days if it passes the UN-supervised scrutiny.</p>
<p>The project is the first in Russia under the Track 2 procedure, where the verification of emission reductions is supervised by the Joint Implementation Supervisory Committee, according to Bloomberg. Under Track 1, the verification procedures and the issuance of emission-reduction units are left up to the host country.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/russia-registers-first-ji-carbon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC should communicate uncertainty better, report says</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/ipcc-should-communicate-uncertainty-better-report-says/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/ipcc-should-communicate-uncertainty-better-report-says/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:35:27 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[climate change uncertainty]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1393</guid>
		<description><![CDATA[
The Intergovernmental Panel on Climate Change (IPCC) should adjust the way it communicates scientific uncertainty about climate change and reform its management structure, according to a report presented UN Secretary-General Ban Ki-moon and IPCC Chair ...]]></description>
			<content:encoded><![CDATA[<dl>
<dt>The Intergovernmental Panel on Climate Change (IPCC) should adjust the way it communicates scientific uncertainty about climate change and reform its management structure, according to a report presented UN Secretary-General Ban Ki-moon and IPCC Chair Rajendra Pachauri.</p>
<p>The IPCC&#8217;s working groups talk about scientific uncertainty in a different way, the report by the InterAcademy Council found. How confidence on particular uncertainty &#8211; namely about climate adaptation and vulnerability &#8211; is handled is also not quite right, it says.</p>
<p>&#8220;By making vague statements that were difficult to refute, authors were able to attach &#8216;high confidence&#8217; to the statements,&#8221; the report says, adding that such statements are &#8220;not supported sufficiently in the literature, not put into perspective, or not expressed clearly.&#8221;</p>
<p>IPCC reports should be consistent in their expression of issues and use a &#8220;level of understanding scale&#8221; that describes the amount of evidence available and the degree of agreement among experts, the report says.</p>
</dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/ipcc-should-communicate-uncertainty-better-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa is next stop for carbon projects</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/africa-is-next-stop-for-carbon-projects/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/africa-is-next-stop-for-carbon-projects/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:06:58 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[africa projects]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions trading]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1386</guid>
		<description><![CDATA[
Africa is turning into a major source of premium carbon projects, according to the International Emissions Trading Association (IETA).


The world’s least developed region accounts for about 3 percent of the project pipeline under the Clean Development ...]]></description>
			<content:encoded><![CDATA[<div id="related_categories_tags_top">
<p>Africa is turning into a major source of premium carbon projects, according to the International Emissions Trading Association (IETA).</p>
</div>
<div id="story_content">
<p>The world’s least developed region accounts for about 3 percent of the project pipeline under the Clean Development Mechanism designed to generate certified emission-reduction units, or CERs, for eliminating emissions from greenhouse gases such as methane, Henry Derwent, head of IETA,  told Bloomberg.</p>
<p>“European buyers are looking to diversify their portfolios of CERs to manage their risks,” he is quoted as saying. “There are more supplies coming from Africa partly because of emphasis on agriculture and forestry.”</p>
<p>The major market until now  has been Asia, with 77 percent of registered projects, with China, India and South Korea being home to the most projects, according to the UNFCCC.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/africa-is-next-stop-for-carbon-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independents and Greens demand climate action</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/independents-and-greens-demand-climate-action/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/independents-and-greens-demand-climate-action/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:18:25 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[independents]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1375</guid>
		<description><![CDATA[Australia&#8217;s new Green Party MP Adam Bandt joined with independents &#8211; Tony Windsor and Rob Oakeshott &#8211; in a call for action on climate change.
Speaking at the Press Club on Wednesday, Bandt reiterated the Green ...]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s new Green Party MP Adam Bandt joined with independents &#8211; Tony Windsor and Rob Oakeshott &#8211; in a call for action on climate change.</p>
<p>Speaking at the Press Club on Wednesday, Bandt reiterated the Green Party&#8217;s commitment to climate action.</p>
<p>He said: &#8220;We want a price on carbon and we want it soon.&#8221;</p>
<p>Oakeshott seconded the sentiment, saying: &#8221;Lets get something on the table.&#8221;</p>
<p>Windsor added: &#8221;I think we have a unique situation in this Parliament to start and drive this thing forward.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/independents-and-greens-demand-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame it on climate change</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/blame-it-on-climate-change/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/blame-it-on-climate-change/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:19:56 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[blame climate change]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1373</guid>
		<description><![CDATA[Climate change is increasingly being blamed for weather disasters leading to disease, hunger and homelessness. This is a short summary of recent disasters and other unfortunate developments blamed on climate change.

In Latin America, diseases like ...]]></description>
			<content:encoded><![CDATA[<p>Climate change is increasingly being blamed for weather disasters leading to disease, hunger and homelessness. This is a short summary of recent disasters and other unfortunate developments blamed on climate change.</p>
<ol>
<li>In Latin America, diseases like dengue fever, bartonellosis and malaria are spreading faster than ever. Health experts are keeing a close eye as rising  temperatures change the way diseases behave, while collateral effects — from the retreat of glaciers that provide vital drinking and irrigation water to more frequent, intense storms and flooding — increase the burden on developing economies.</li>
<li>The recent catastrophic fires that recently swept through Russia, which affected the bread basket region, were followed by a sharp increase of prices for products like bread and cereal, from Ukraine to the U.S., where prices of wheat doubled in days.</li>
<li>Scientists are now blaming catastrophic floods in Pakistan, affecting some 20 milli0n people, on climate change.</li>
<li>The latest damage climate change is inflicting, according to NASA satellite data, is in reversing a decades-long trend of increased global plant growth. “Earth has done an ecological about-face,” a NASA statement said. “Global plant productivity that once flourished under warming temperatures and a lengthened growing season is now on the decline, struck by the stress of drought.”</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/blame-it-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan carbon credits come expensive</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/japan-carbon-credits-come-expensive/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/japan-carbon-credits-come-expensive/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:28:16 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[Japan carbon trading]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1384</guid>
		<description><![CDATA[The first carbon credits in Tokyo&#8217;s new cap-and-trade scheme traded hands on Monday at a price of  US$142 per tonne, well above market rates for carbon elsewhere, PointCarbon News reported.
Carbon credits traded were generated from an ...]]></description>
			<content:encoded><![CDATA[<p>The first carbon credits in Tokyo&#8217;s new cap-and-trade scheme traded hands on Monday at a price of  US$142 per tonne, well above market rates for carbon elsewhere, PointCarbon News reported.</p>
<p>Carbon credits traded were generated from an energy saving project operated by Daiwa House Industry and Taisei Rotec.</p>
<p>Prices were much higher than the current US$ 17-18 per tonne rate for UN-backed carbon offset credits traded in the Japanese market.</p>
<p>Japan&#8217;s cap and trade scheme aims to cap the city&#8217;s top 1,400 emitters, who must  cut their emissions by an average 7 percent between 2010 and 2014. Japan has pledged to cut its national emissions by 25 percent below 1990 levels by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/japan-carbon-credits-come-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What critical independents have said about climate change</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/what-critical-independents-have-said-about-climate-change/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/what-critical-independents-have-said-about-climate-change/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:02:47 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[independent PMs]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1369</guid>
		<description><![CDATA[Independents now have the power to influence Australia’s climate change policy for years to come. Here is a review of their positions, as extracted from public statements during the past two years and debates around ...]]></description>
			<content:encoded><![CDATA[<p>Independents now have the power to influence Australia’s climate change policy for years to come. Here is a review of their positions, as extracted from public statements during the past two years and debates around the Carbon Pollution Reduction Scheme (CPRS) in the Senate.</p>
<p><span style="text-decoration: underline;">Tony Windsor, independent from New England</span></p>
<p>Two years ago, Tony Windsor introduced a bill aiming for at least a 30 percent cut in emission by 2020 and 80 percent cut by 2050. He has said that climate change &#8220;represents a severe and immediate threat to the environment in Australia and globally.&#8221;</p>
<p>During the CRPS debates last year, Windsor said the scheme was not tough enough. He also alluded to the importance of biochar, soil sequestration, renewable energy and behaviour changes.</p>
<p><span id="more-1369"></span></p>
<p><span style="text-decoration: underline;">Bob Katter, independent from Kennedy</span></p>
<p>Katter has backed or dismissed a hodge podge of climate policies. For instance he backs solar hot water, but doesn’t believe change of temperatures can cause ocean rise and harm to sea life and coastal areas.</p>
<p>&#8220;I describe myself not as a sceptic but as an &#8216;anti&#8217;,&#8221; he during a Parliamentary debate on the CRPS in February. “I do not say it lightly.”</p>
<p><span style="text-decoration: underline;">Rob Oakeshott, independent from Lyne</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Oakeshott was disappointed when the CPRS did not pass the Senate. He has sought to make emission reduction targets more stringed and cut assistance for trade-exposed large emitters and electricity generators.</p>
<p>He has not, however, sided with either party.</p>
<p>“Neither the government nor the Liberal-National opposition talking the truth about the problems or about the solutions,&#8221; Oakeshott has said. &#8220;We are witnessing a disgraceful failure of so-called leaders in this country to tell the story of climate change and energy security, and a failure to explain in context why it is in the national interest to put in place a range of energy measures, with one being a price on carbon leading to true pricing in the energy market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/what-critical-independents-have-said-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election time climate change policies reviewed</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/labors-climate-change-policy-reviewed/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/labors-climate-change-policy-reviewed/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:58:42 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1352</guid>
		<description><![CDATA[During the election campaign, the Federal government announced some revamped climate change policy.  The one that stole most headlines was Prime Minister Julia Gillard&#8217;s announcement that if re-elected, her government would establish a &#8220;citizen&#8217;s assembly&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>During the election campaign, the Federal government announced some revamped climate change policy.  <span style="font-size: 12.96px;">The one that stole most headlines was Prime Minister Julia Gillard&#8217;s announcement that if re-elected, her government would establish a &#8220;citizen&#8217;s assembly&#8221; to help develop community consensus for action on climate change.</span></p>
<p>Other policies include:</p>
<ul>
<li>strict guidelines on new coal-fired power stations and invest $1 billion over 10 years towards converting Australia&#8217;s electricity grid to renewable energy sources</li>
<li>pledge to pay &#8220;cash for clunkers&#8221; and give a $2000 rebate to people to trade in old, heavy polluting vehicles for newer, environmentally friendly cars</li>
<li>setting up an independent commission to better explain the science behind climate change and report on international action</li>
</ul>
<p>The government has not changed its stance on delaying the introduction of an emissions trading scheme for a couple of years, although Gillard has made a number of comments around the need for putting a price on carbon.</p>
<p>Meanwhile, <span style="font-size: 12.96px;">Tony Abbot&#8217;s climate change policy during the election campaign remained unchanged from earlier this year.</span></p>
<div>
<p>He has said that a Coalition government, if elected, would create a $1 billion fund to be used to purchase initiatives aimed at reducing Australia&#8217;s greenhouse gas emissions, but has not indicated how such a scheme would be funded, or how it would operate.  Abbott&#8217;s policy announcements have been mostly around investment in environmental programs and science, including a plan to<span style="font-size: 12.96px;"> plant 20 million trees by 2020. </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/labors-climate-change-policy-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Rudd joins UN sustainability panel</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/kevin-rudd-joins-un-sustainability-panel/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/kevin-rudd-joins-un-sustainability-panel/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:19:10 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[rudd]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1350</guid>
		<description><![CDATA[Former Prime Minister Kevin Rudd has joined a high-level United Nations panel on global sustainability.
The former prime minister has been appointed a decision announced by UN secretary-general Ban Ki-Moon in New York overnight.
Rudd will not ...]]></description>
			<content:encoded><![CDATA[<p>Former Prime Minister Kevin Rudd has joined a high-level United Nations panel on global sustainability.</p>
<p>The former prime minister has been appointed a decision announced by UN secretary-general Ban Ki-Moon in New York overnight.</p>
<p>Rudd will not be paid for his work with the new 21-member panel on global sustainability, which will meet for the first time within a month. The panel is expected to deliver a final report by the end of next year, ahead of the 2012 UN conference on sustainable development in Rio de Janeiro.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/kevin-rudd-joins-un-sustainability-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small steps in climate change, UN chief urges</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/small-steps-in-climate-change-un-chief-urges/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/small-steps-in-climate-change-un-chief-urges/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:14:40 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[Cancun climate change conference]]></category>
		<category><![CDATA[UN climate change]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1348</guid>
		<description><![CDATA[United Nations chief Ban Ki-moon said Monday that he doubts that member states would reach a new global climate change deal in December at a conference in Cancun, Mexico.
A better approach might consist of small steps ...]]></description>
			<content:encoded><![CDATA[<p>United Nations chief Ban Ki-moon said Monday that he doubts that member states would reach a new global climate change deal in December at a conference in Cancun, Mexico.</p>
<p>A better approach might consist of small steps in separate fields that built toward wider consensus rather than aiming for one sweeping pact, Ban said at a news conference at the UN.</p>
<p>“Climate change, I think, has been making progress, even though we have not reached such a point where we will have a globally agreed, comprehensive deal,” he told reporters.</p>
<p>Preliminary negotiations toward  a deal involving all 192 member states ended last week without a result. There is only one more round of talks leading up to Cancun.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/small-steps-in-climate-change-un-chief-urges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House still hopes for climate bill</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/white-house-still-hopes-for-climate-bill/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/white-house-still-hopes-for-climate-bill/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:08:09 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[US climate bill]]></category>
		<category><![CDATA[White House climate change bill]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1346</guid>
		<description><![CDATA[The White House is &#8220;deeply disappointed&#8221; that Congress hasn&#8217;t passed climate legislation but won&#8217;t give up on getting it done this year, President Obama&#8217;s top climate and energy adviser told NBC&#8217;s &#8220;Meet the Press&#8221; yesterday.
The ...]]></description>
			<content:encoded><![CDATA[<p>The White House is &#8220;deeply disappointed&#8221; that Congress hasn&#8217;t passed climate legislation but won&#8217;t give up on getting it done this year, President Obama&#8217;s top climate and energy adviser told NBC&#8217;s &#8220;Meet the Press&#8221; yesterday.</p>
<p>The administration still hopes for a legislative victory on climate and energy, despite the political challenges of passing a controversial bill through the Senate after the chamber returns from its August recess, Carol Browner said.</p>
<p>&#8220;We will continue to see if we can get legislation,&#8221; she said. &#8220;We passed it in the House. We&#8217;ll continue to work in the Senate.&#8221;</p>
<p>Browner said the bill could &#8220;potentially&#8221; be approved after the November Congressional election.</p>
<p>Obama said during an Oval Office address in June that he was open to a range of options for a comprehensive energy bill but that &#8220;the one approach I will not accept is inaction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news-and-policy-information/white-house-still-hopes-for-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global climate talks &#8216;gone backwards&#8217;</title>
		<link>http://greencollarclimate.com.au/news-and-policy-information/global-climate-talks-gone-backwards/</link>
		<comments>http://greencollarclimate.com.au/news-and-policy-information/global-climate-talks-gone-backwards/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:42:03 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News and Policy Information]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate talks]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1332</guid>
		<description><![CDATA[Global climate change talks have moved backwards since last year, various media quotes negotiators from both rich and poor nations as saying after recent climate talks in Germany.
The US envoy has accused some countries of ...]]></description>
			<content:encoded><![CDATA[<p>Global climate change talks have moved backwards since last year, various media quotes negotiators from both rich and poor nations as saying after recent climate talks in Germany.</p>
<p>The US envoy has accused some countries of walking away from commitments made at Copenhagen last year to curb emissions.</p>
<p>&#8220;At this point, I am very concerned,&#8221; chief US negotiator Jonathan Pershing told BBC News at the conclusion of a week of talks in Bonn. &#8220;Unfortunately, what we have seen over and over this week is that some countries are walking back from progress made in Copenhagen, and what was agreed there.&#8221;</p>
<p>The EU&#8217;s climate commissioner Connie Hedegaard was also pessimistic. &#8220;These negotiations have if anything gone backwards,&#8221; she is quoted as saying.</p>
<p><span id="more-1332"></span></p>
<p>Pershing told the press that some developing countries backed away from commitments to slow the growth of their emissions, saying such controls should only apply to industrialised countries.</p>
<p>He warned that record global temperatures, devastating floods in Pakistan and forest fires in Russia were &#8220;consistent with the kind of changes we could expect from climate change, and they will get worse if we don&#8217;t act quickly&#8221;.</p>
