<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCollar Consulting Solutions</title>
	<atom:link href="http://greencollarclimate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencollarclimate.com.au</link>
	<description>A leading advisory consulting firm focused on climate change and carbon managment strategy.</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>North American CO2 market value set to double to $782 million</title>
		<link>http://greencollarclimate.com.au/news/north-american-co2-market-value-set-to-double-to-782-million/</link>
		<comments>http://greencollarclimate.com.au/news/north-american-co2-market-value-set-to-double-to-782-million/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:46:29 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2557</guid>
		<description><![CDATA[The volume of carbon permits and credits traded in North America is set to double in 2012, with as many as 179 million tonnes expected to change hands as California and Quebec’s carbon markets come ...]]></description>
			<content:encoded><![CDATA[<div>The volume of carbon permits and credits traded in North America is set to double in 2012, with as many as 179 million tonnes expected to change hands as California and Quebec’s carbon markets come to life, a new report by Thomson Reuters Point Carbon finds.</div>
<div> </div>
<div>The two regions are founding members of the Western Climate Initiative (WCI) emissions trading system. They will distribute the first batch of allowances to emitters – roughly 24 million tonnes – in 2012, an event that is expected to spark trading in the primary market.</p>
<p>The report says that WCI will likely overtake RGGI, the northeast US’s carbon trading scheme for the electric sector, as the most traded carbon market in North America this year with an expected value of $782 million.</p>
<p>“We foresee the primary market dominating WCI transactions in 2012, with a total market size of 28 million tonnes and a value of $392 million, up nearly tenfold from 2011 and overtaking RGGI as the biggest North American carbon market in value terms,” said Ashley Lawson, a carbon market analyst for the firm is quoted as saying in a PointCarbon article.</p>
<p>California’s and Quebec’s cap-and-trade programs are set to begin in 2013, covering greenhouse emissions from power plants and large industrial sources.  It will then expand to cover emissions from transportation fuels from 2015.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/north-american-co2-market-value-set-to-double-to-782-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for 2012 carbon price slashed</title>
		<link>http://greencollarclimate.com.au/news/forecast-for-2012-carbon-price-slashed/</link>
		<comments>http://greencollarclimate.com.au/news/forecast-for-2012-carbon-price-slashed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:38:08 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2555</guid>
		<description><![CDATA[Barclays Capital has slashed its price outlook for European Union and UN-backed carbon for 2012 and beyond, as prospects of a recession could further weaken demand in the oversupplied carbon market. The bank forecast front-year EU allowances to ...]]></description>
			<content:encoded><![CDATA[<div>Barclays Capital has slashed its price outlook for European Union and UN-backed carbon for 2012 and beyond, as prospects of a recession could further weaken demand in the oversupplied carbon market. The bank forecast front-year EU allowances to average 7.5 euros ($9.55) in 2012, down 38 percent from its previous forecast made in November.</div>
<div>It also cut its 2012 average price outlook for certified emission reductions (CERs) by 48 percent to 4 euros.</p>
<p>“Macroeconomic risks are still biased to the downside, as a European recession remains more likely than a robust return to growth,” said Trevor Sikorski, head of carbon research at the bank told PointCarbon news. “Too much carbon is in the market and it remains hard to see much upside for prices from current levels.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/forecast-for-2012-carbon-price-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Talks Should Fix CO2 Price, Not Cap</title>
		<link>http://greencollarclimate.com.au/news/climate-talks-should-fix-co2-price-not-cap/</link>
		<comments>http://greencollarclimate.com.au/news/climate-talks-should-fix-co2-price-not-cap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:35:06 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2552</guid>
		<description><![CDATA[United Nations climate envoys should set a carbon price rather than fix a global cap on greenhouse- gas emissions, cutting the complexity of international negotiations, David Silverstein, a neuroscientist with an interest in climate negotiations ...]]></description>
			<content:encoded><![CDATA[<p>United Nations climate envoys should set a carbon price rather than fix a global cap on greenhouse- gas emissions, cutting the complexity of international negotiations, David Silverstein, a neuroscientist with an interest in climate negotiations told Bloomberg.</p>
<p>Developing nations may accept a  global harmonized carbon price as long as they receive the money from setting that amount as well as a portion of funds raised by developed nations that have mostly caused climate change, said Silverstein, a researcher and teacher at the Royal Institute of Technology in Stockholm.</p>
<p>He told Bloomberg: “You could set a harmonized global floor price or tax rate in a year &#8230; You have some sort of scaffolding to allow global climate finance to develop in a more structured way.”</p>
<p>To read the full article, click <a href="http://www.bloomberg.com/news/2012-01-10/climate-talks-should-fix-co2-price-not-cap-neuroscientist-says.html">here.</a></p>
<p>&nbsp;</p>
<p><a href="http://topics.bloomberg.com/stockholm/">Stockholm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/climate-talks-should-fix-co2-price-not-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No carbon tax for China after all</title>
		<link>http://greencollarclimate.com.au/news/no-carbon-tax-for-china-after-all/</link>
		<comments>http://greencollarclimate.com.au/news/no-carbon-tax-for-china-after-all/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:54 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2560</guid>
		<description><![CDATA[A Chinese government-affiliated researcher has denied reports that China is set to introduce a carbon tax before 2015.
“The introduction of carbon tax is not on the political agenda,” Fu Zhihua with the Financial Science Research Institute, ...]]></description>
			<content:encoded><![CDATA[<p>A Chinese government-affiliated researcher has denied reports that China is set to introduce a carbon tax before 2015.</p>
<p>“The introduction of carbon tax is not on the political agenda,” Fu Zhihua with the Financial Science Research Institute, a Ministry of Finance-affiliated think-tank told Point Carbon News.</p>
<p>The statement comes days after the state-owned journal <em>Economic Information Daily</em> reported last week that Fu’s think-tank had submitted a carb0n tax proposal to the ministry and that heavy energy users were likely to be subject to the tax within the next three years.  Various international media reported on the planned carbon tax in recent days, including The Australian and Wall Street Journal. We posted <a href="http://greencollarclimate.com.au/news/china%e2%80%99s-planned-carbon-tax-puts-the-spotlight-on-australia%e2%80%99s-2/">this story </a>yesterday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/no-carbon-tax-for-china-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure on to release carbon tax advice</title>
		<link>http://greencollarclimate.com.au/news/pressure-on-to-release-carbon-tax-advise/</link>
		<comments>http://greencollarclimate.com.au/news/pressure-on-to-release-carbon-tax-advise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:04:48 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2543</guid>
		<description><![CDATA[Marcus Priests writes in the Australian Financial Review today that the federal government has sought legal advice on whether the repeal of its carbon price legislation would en­able companies to claim millions of dollars in ...]]></description>
			<content:encoded><![CDATA[<p>Marcus Priests writes in the <em>Australian Financial Review</em> today that the federal government has sought legal advice on whether the repeal of its carbon price legislation would en­able companies to claim millions of dollars in compensation, but has refused to release the advice.</p>
<p>The advice was sought after Opposition Leader Tony Abbott pledged to repeal the carbon price, and following the introduction of the legislation into Parliament in September, he says. Under the legislation, carbon units are defined as “personal property”, prompting claims that Labor had planted a “poison pill” to ensure a future Coalition government would be forced to pay compensation to companies that had bought forward permits.</p>
<p>To read the full article, link here: <strong><a href="http://afr.com/p/national/pressure_on_to_release_carbon_tax_xVzMm961JtN2xFyjZBLzEK">Pressure on to release carbon tax advice</a></strong> (paid subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/pressure-on-to-release-carbon-tax-advise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s planned carbon tax puts the spotlight on Australia’s</title>
		<link>http://greencollarclimate.com.au/news/china%e2%80%99s-planned-carbon-tax-puts-the-spotlight-on-australia%e2%80%99s-2/</link>
		<comments>http://greencollarclimate.com.au/news/china%e2%80%99s-planned-carbon-tax-puts-the-spotlight-on-australia%e2%80%99s-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:38:55 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2521</guid>
		<description><![CDATA[

Australia&#8217;s carbon tax scheme is put on the limelight again after China announced last week the adoption of a carbon tax scheme effective 2015. China aims to reduce its carbon emissions by as much as ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Australia&#8217;s carbon tax scheme is put on the limelight again after China announced last week the adoption of a carbon tax scheme effective 2015. China aims to reduce its carbon emissions by as much as 40 per cent to 45 per cent by 2020.</p>
<p>Australia&#8217;s $23 a tonne of carbon dioxide tax price is pit against China&#8217;s $1.55 a tonne. Although China said the increase will grow gradually depending on the type of emissions, the proposed initial amount pales in comparison to Australia&#8217;s, reigniting unrest yet again among Australian businesses.</p>
<p>Ever since talks and debates started on the carbon tax scheme, Australian businesses had been adamant the $23 a tonne is a steep price to pay. Australian mining groups, the ones most affected by the carbon tax scheme, had vehemently argued much more is at stake than just being able to comply its yearly tax declaration responsibilities. Mounting the carbon tax, they said, will close coal mines, risk thousands of jobs, push power bills to soar and harm Australia&#8217;s international competitiveness.</p>
</div>
<p>Read more: <a href="http://community.nasdaq.com/News/2012-01/chinas-planned-carbon-tax-puts-the-spotlight-on-australias.aspx?storyid=112807#ixzz1j1TKpkeg">http://community.nasdaq.com/News/2012-01/chinas-planned-carbon-tax-puts-the-spotlight-on-australias.aspx?storyid=112807#ixzz1j1TKpkeg</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/china%e2%80%99s-planned-carbon-tax-puts-the-spotlight-on-australia%e2%80%99s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline costs soar with inclusion of aviation in Europe&#8217;s ETS</title>
		<link>http://greencollarclimate.com.au/news/airline-costs-soar-with-inclusion-of-aviation-in-europes-ets/</link>
		<comments>http://greencollarclimate.com.au/news/airline-costs-soar-with-inclusion-of-aviation-in-europes-ets/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:25:14 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2519</guid>
		<description><![CDATA[With Europe’s Emissions Trading System extended to the aviation industry as of last week, requiring all airline carriers landing in the 27-nation European Union to monitor their carbon emissions, flights to and from Europe are likely ...]]></description>
			<content:encoded><![CDATA[<p>With Europe’s <a href="http://ec.europa.eu/clima/policies/ets/index_en.htm" target="_blank">Emissions Trading System</a> extended to the aviation industry as of last week, requiring all airline carriers landing in the 27-nation European Union to monitor their carbon emissions, flights to and from Europe are likely to get steeper.</p>
<p>The <a href="http://www.bbc.com/travel/blog/20120106-airline-emissions-scheme-could-lead-to-higher-fares?OCID=twtvl" target="_blank">BBC</a> reports that each airline is allowed a specified amount of CO2 emissions. If the airline emits more than that amount, it must purchase carbon allowances. If it emits less than its limit, it can sell its extra allowances to other heavy carbon emitters, such as other airlines, steel makers, refineries or power plants. Airlines are saying they will pass along to their customers by raising fares. </p>
<p>German air carrier Lufthansa, for instance, told the <a href="http://www.washingtonpost.com/lifestyle/travel/delta-lufthansa-among-first-airlines-raising-fares-to-cover-new-european-emissions-rules/2012/01/04/gIQAkDG7aP_story.html" target="_blank">Associated Press</a> that would have to buy at least 35 percent of the certificates it needs based on past emissions and recent growth. It put the cost at $168 million in 2012.</p>
<p><a href="http://www.bloomberg.com/news/2012-01-09/air-ticket-prices-may-increase-by-3-on-eu-carbon-plan-oag-says.html" target="_blank">Bloomberg</a> quotes aviation information provider OAG as estimating the total cost to European Union industry at about $4.5 billion.</p>
<p>American carriers already increased fares for European flights last week, though the <a href="http://www.nytimes.com/2012/01/06/business/global/eu-toughens-stance-in-airline-carbon-dispute.html" target="_blank">New York Times</a> reports that the House of Representatives has approved a bill that would bar American air carriers from participating in the system. A similar bill has been introduced in the Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/airline-costs-soar-with-inclusion-of-aviation-in-europes-ets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions may delay next Ice Age, scientists say</title>
		<link>http://greencollarclimate.com.au/news/carbon-emissions-may-delay-next-ice-age-scientists-say/</link>
		<comments>http://greencollarclimate.com.au/news/carbon-emissions-may-delay-next-ice-age-scientists-say/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:19:42 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2516</guid>
		<description><![CDATA[Human emissions of carbon dioxide will defer the next Ice Age, say scientists.
The last Ice Age ended about 11,500 years ago, and when the next one should begin has not been entirely clear. Now researchers ...]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Human emissions of carbon dioxide will defer the next Ice Age, say scientists.</p>
<p>The last Ice Age ended about 11,500 years ago, and when the next one should begin has not been entirely clear. Now researchers say they have used data on the Earth&#8217;s orbit  to find the historical warm interglacial period that looks most like the current one. In a recent article in the journal <a href="http://www.nature.com/ngeo/index.html">Nature Geoscience</a>, scientists say that the next Ice Age would begin within 1,500 years &#8211; but emissions have been so high that it will not.</p>
<p>The scientists, from Cambridge, University College London, the University of Florida and Norway&#8217;s Bergen University have calculated that the atmospheric concentration of CO2 would have to fall below about 240 parts per million (ppm) before the glaciation could begin. That&#8217;s well below the current level is around 390ppm.</p>
<p>BBC News quotes Luke Skinner from Cambridge University as saying: &#8220;At current levels of CO2, even if emissions stopped now we&#8217;d probably have a long interglacial duration determined by whatever long-term processes could kick in and bring [atmospheric] CO2 down.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/carbon-emissions-may-delay-next-ice-age-scientists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Wind Power Questioned</title>
		<link>http://greencollarclimate.com.au/news/benefits-of-wind-power-questioned/</link>
		<comments>http://greencollarclimate.com.au/news/benefits-of-wind-power-questioned/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:41:58 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2533</guid>
		<description><![CDATA[A new report suggesting wind-turbines can emit more carbon dioxide than the most efficient gas turbines has put the pro-wind community on the defensive over the benefits of the supposed &#8220;clean&#8221; energy alternative. The findings, out of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.civitas.org.uk/press/prleaelectricityprices.htm">A new report</a> suggesting wind-turbines can emit more carbon dioxide than the most efficient gas turbines has put the pro-wind community on the defensive over the benefits of the supposed &#8220;clean&#8221; energy alternative. The findings, out of social policy think tank Civitas, point to <a href="http://www.clepair.net/windSchiphol.html">research</a> by Dutch physicist Dr. Kees le Pair, which found wind-turbines on &#8220;normal windy days&#8221; lead to increased gas consumption, when intermittency and construction costs are taken into account. <em>The Guardian</em>&#8216;s Leo Hickman <a href="http://www.guardian.co.uk/environment/blog/2012/jan/09/wind-turbines-increasing-carbon-emissions">notes</a> the report&#8217;s author is a vocal anti-renewables critic. And the renewable community isn&#8217;t about to let the finding dominate the conversation.</p>
<p>Read more here:  <a href="http://www.theatlanticwire.com/technology/2012/01/benefits-wind-power-questioned/47146/">http://www.theatlanticwire.com/technology/2012/01/benefits-wind-power-questioned/47146/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/benefits-of-wind-power-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian companies likely to face higher costs</title>
		<link>http://greencollarclimate.com.au/news/australian-companies-likely-to-face-higher-costs/</link>
		<comments>http://greencollarclimate.com.au/news/australian-companies-likely-to-face-higher-costs/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:08:35 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2548</guid>
		<description><![CDATA[Marcus Prist of the Australian Financial Review writes that Australian companies are likely to face higher compliance costs and greater exposure to price fluctuations on global markets under a proposal favoured by the federal government ...]]></description>
			<content:encoded><![CDATA[<p>Marcus Prist of the <em>Australian Financial Review</em> writes that Australian companies are likely to face higher compliance costs and greater exposure to price fluctuations on global markets under a proposal favoured by the federal government to fix the minimum price of carbon as part of emissions trading.</p>
<p>According to his article today, the floor price proposal contained in an options paper was released last week amid falls in the international price of carbon. In Europe, the price of carbon has dropped to near record lows driven by fears of a recession and is trading around $8.20, in contrast to the starting fixed price under the Australian scheme of $23.</p>
<p>But Australian companies’ ability to take advantage of low prices to meet obligations after the fixed-price period have been limited as a result of the agreement between Labor, the Greens and independent MPs to ­create a floor price. As a result, companies that buy cheap international permits will pay a top-up fee if they are worth less than the floor price.</p>
<p>To read the full article, link here: <strong><a href="http://afr.com/p/national/carbon_costs_to_bite_business_TTp4roQMUKBnHn2iW5TK4J">Carbon costs to bite: business</a></strong> (paid subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/australian-companies-likely-to-face-higher-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European carbon permits still on the rise</title>
		<link>http://greencollarclimate.com.au/news/european-carbon-permits-still-on-the-rise/</link>
		<comments>http://greencollarclimate.com.au/news/european-carbon-permits-still-on-the-rise/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:39:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2531</guid>
		<description><![CDATA[European Union carbon permits are on the rise for two consecutive weeks, as German power and UK natural gas advanced.
EU allowances for December increased 3 percent to close at 6.80 euros ($8.66) a metric ton on the ICE ...]]></description>
			<content:encoded><![CDATA[<p>European Union carbon permits are on the rise for two consecutive weeks, as German power and UK natural gas advanced.</p>
<p>EU allowances for December increased 3 percent to close at 6.80 euros ($8.66) a metric ton on the ICE Futures Europe exchange in London, the biggest one-day jump since Dec. 20, according to Bloomberg. United Nations Certified Emission Reduction credits for December were 3.1 percent higher at 3.71 euros a ton.</p>
<p>European carbon has dropped 54 percent in the past year as the region’s debt crisis weakened the region’s economy amid rising supply. The UN-overseen executive board that regulates the offset market handed out 21.5 million tons of new CERs in the two weeks ending Jan. 6, according to data from the UN Framework Convention on Climate Change website compiled by Bloomberg.</p>
<p>Allowances may drop to a record low this week as the European Investment Bank reports Jan. 11 on its first sales of 2013 permits, the first year of the market’s third phase, said Bloomberg New Energy Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/european-carbon-permits-still-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-UN climate chief says business should get ready for low-carbon world</title>
		<link>http://greencollarclimate.com.au/news/ex-un-climate-chief-says-business-should-get-ready-for-low-carbon-world/</link>
		<comments>http://greencollarclimate.com.au/news/ex-un-climate-chief-says-business-should-get-ready-for-low-carbon-world/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:54:39 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2538</guid>
		<description><![CDATA[Former UN climate chief Ivo de Boer told The Guardian that businesses should be putting plans in place this year to prepare for a low-carbon economy, having been given a strong signal from the latest ...]]></description>
			<content:encoded><![CDATA[<p>Former UN climate chief Ivo de Boer told <em>The Guardian</em> that businesses should be putting plans in place this year to prepare for a low-carbon economy, having been given a strong signal from the latest <a title="More from guardian.co.uk on Climate change" href="http://www.guardian.co.uk/environment/climate-change">climate change</a> negotiations that governments are serious about tackling global warming. He told the paper that the message from the Durban climate talks, which ended with a <a title="" href="http://www.guardian.co.uk/environment/2011/dec/10/un-climate-change-summit-durban">dramatic last-minute deal</a> to forge a new legally binding climate agreement, was that businesses ought to press ahead with moves towards operating in a low-carbon world.</p>
<p>De Boer, now special adviser on climate change to KPMG, was the architect of the Copenhagen climate summit of 2009, <a title="" href="http:///">at which countries made voluntary commitments to cut their emissions by 2020</a>. Many countries, green campaigners and businesses complained that the system of voluntary commitments did not provide the certainty needed to spur the development of a low-carbon economy across the globe.</p>
<p>He told<em> The Guardian</em> that businesses should interpret the talks as a &#8220;clear signal that the international community is committed to taking the climate change agenda forward, that market-based mechanisms [such as carbon trading] will continue and that there will be clear reporting guidelines&#8221; on carbon dioxide emissions, which will affect companies.</p>
<p>Read more here: <a href="http://www.guardian.co.uk/environment/2012/jan/05/business-must-get-ready-for-low-carbon-world">http://www.guardian.co.uk/environment/2012/jan/05/business-must-get-ready-for-low-carbon-world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/ex-un-climate-chief-says-business-should-get-ready-for-low-carbon-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report wants carbon assistance clarified</title>
		<link>http://greencollarclimate.com.au/news/report-wants-carbon-assistance-clarified/</link>
		<comments>http://greencollarclimate.com.au/news/report-wants-carbon-assistance-clarified/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:05:24 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2545</guid>
		<description><![CDATA[Marcus Priest from the Australian Financial Review writes that the Productivity Commission has challenged the federal government to provide clearer guidelines on how it wants to compensate Australian companies disadvantaged under the carbon price scheme.
In ...]]></description>
			<content:encoded><![CDATA[<p>Marcus Priest from the<em> Australian Financial Review</em> writes that the Productivity Commission has challenged the federal government to provide clearer guidelines on how it wants to compensate Australian companies disadvantaged under the carbon price scheme.</p>
<p>In a carefully worded research paper, the commission has asked the government to clarify the objectives of the assistance package. “Clarifying the key policy objective (or objectives) for assistance arrangements is a threshold requirement,” the commission said. Last year the commission was given the key role of reviewing industry assistance – worth $9.2 billion over the next four years – for companies in the steel, coal, gas and other emissions-intensive sectors.</p>
<p>To read the full article, link here: <strong><a href="http://afr.com/p/national/report_wants_carbon_assistance_clarified_hpwtr6HZQdsMg11t0DInaO">Report wants carbon assistance clarified </a></strong>(paid subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/report-wants-carbon-assistance-clarified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCS has moved!</title>
		<link>http://greencollarclimate.com.au/news/gcs-has-moved/</link>
		<comments>http://greencollarclimate.com.au/news/gcs-has-moved/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:33:07 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Media Releases and Statements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2507</guid>
		<description><![CDATA[Merry Christmas and happy new year to GCS clients and friends!
Just a short note to wish everyone happy holidays and let you know that GCS has moved. Our new offices are listed under the Contact ...]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and happy new year to GCS clients and friends!</p>
<p>Just a short note to wish everyone happy holidays and let you know that GCS has moved. Our new offices are listed under the Contact tab. </p>
<p>Best wishes from the GCS team</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/news/gcs-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming GreenCollar Think Tank Events</title>
		<link>http://greencollarclimate.com.au/featured/upcoming-greencollar-think-tank-events/</link>
		<comments>http://greencollarclimate.com.au/featured/upcoming-greencollar-think-tank-events/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:56:25 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=1364</guid>
		<description><![CDATA[The think tank has concluded its 2011 program, after nine successful events that have tackled a variety of climate and environment topics. Please visit the Past Events page for summaries and additional information. The organisation&#8217;s 2012 program ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://greencollarthinktank.org/" target="_blank">think tank</a> has concluded its 2011 program, after nine successful events that have tackled a variety of climate and environment topics. Please <a href="http://greencollarthinktank.org/events/past-events/" target="_blank">visit the Past Events page</a> for summaries and additional information. The organisation&#8217;s 2012 program will be posted in January. Happy New Year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greencollarclimate.com.au/featured/upcoming-greencollar-think-tank-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Durban outcomes round-up</title>
		<link>http://greencollarclimate.com.au/news/durban-outcomes-round-up/</link>
		<comments>http://greencollarclimate.com.au/news/durban-outcomes-round-up/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:45:34 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greencollarclimate.com.au/?p=2535</guid>
		<description><![CDATA[The two weeks of intensive climate change negotiations in Durban ended with agreement to draft a legally binding global agreement by 2015 and the adoption of decisions on a number of issues including financing, the Clean Development Mechanism scheme and ...]]></description>
			<content:encoded><![CDATA[<p>The two weeks of intensive climate change negotiations in Durban ended with agreement to draft a legally binding global agreement by 2015 and the adoption of decisions on a number of issues including financing, the Clean Development Mechanism scheme and LULUCF.</p>
<p>More than 30 documents emerged from the meeting, which were adopted under the UN&#8217;s two negotiation tracks: LCA and Kyoto. The main outcomes are summarised below:</p>
<p><em>Legally binding deal</em></p>
