<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GreenCollar Consulting Solutions</title>
	<link>http://greencollarclimate.com.au</link>
	<description>A leading advisory consulting firm focused on climate change and carbon managment strategy.</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:50:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>North American CO2 market value set to double to $782 million</title>
		<description><![CDATA[The volume of carbon permits and credits traded in North America is set to double in 2012, with as many as 179 million tonnes expected to change hands as California and Quebec’s carbon markets come ...]]></description>
		<link>http://greencollarclimate.com.au/news/north-american-co2-market-value-set-to-double-to-782-million/</link>
			</item>
	<item>
		<title>Forecast for 2012 carbon price slashed</title>
		<description><![CDATA[Barclays Capital has slashed its price outlook for European Union and UN-backed carbon for 2012 and beyond, as prospects of a recession could further weaken demand in the oversupplied carbon market. The bank forecast front-year EU allowances to ...]]></description>
		<link>http://greencollarclimate.com.au/news/forecast-for-2012-carbon-price-slashed/</link>
			</item>
	<item>
		<title>Climate Talks Should Fix CO2 Price, Not Cap</title>
		<description><![CDATA[United Nations climate envoys should set a carbon price rather than fix a global cap on greenhouse- gas emissions, cutting the complexity of international negotiations, David Silverstein, a neuroscientist with an interest in climate negotiations ...]]></description>
		<link>http://greencollarclimate.com.au/news/climate-talks-should-fix-co2-price-not-cap/</link>
			</item>
	<item>
		<title>No carbon tax for China after all</title>
		<description><![CDATA[A Chinese government-affiliated researcher has denied reports that China is set to introduce a carbon tax before 2015.
“The introduction of carbon tax is not on the political agenda,” Fu Zhihua with the Financial Science Research Institute, ...]]></description>
		<link>http://greencollarclimate.com.au/news/no-carbon-tax-for-china-after-all/</link>
			</item>
	<item>
		<title>Pressure on to release carbon tax advice</title>
		<description><![CDATA[Marcus Priests writes in the Australian Financial Review today that the federal government has sought legal advice on whether the repeal of its carbon price legislation would en­able companies to claim millions of dollars in ...]]></description>
		<link>http://greencollarclimate.com.au/news/pressure-on-to-release-carbon-tax-advise/</link>
			</item>
	<item>
		<title>China’s planned carbon tax puts the spotlight on Australia’s</title>
		<description><![CDATA[

Australia&#8217;s carbon tax scheme is put on the limelight again after China announced last week the adoption of a carbon tax scheme effective 2015. China aims to reduce its carbon emissions by as much as ...]]></description>
		<link>http://greencollarclimate.com.au/news/china%e2%80%99s-planned-carbon-tax-puts-the-spotlight-on-australia%e2%80%99s-2/</link>
			</item>
	<item>
		<title>Airline costs soar with inclusion of aviation in Europe&#8217;s ETS</title>
		<description><![CDATA[With Europe’s Emissions Trading System extended to the aviation industry as of last week, requiring all airline carriers landing in the 27-nation European Union to monitor their carbon emissions, flights to and from Europe are likely ...]]></description>
		<link>http://greencollarclimate.com.au/news/airline-costs-soar-with-inclusion-of-aviation-in-europes-ets/</link>
			</item>
	<item>
		<title>Carbon emissions may delay next Ice Age, scientists say</title>
		<description><![CDATA[Human emissions of carbon dioxide will defer the next Ice Age, say scientists.
The last Ice Age ended about 11,500 years ago, and when the next one should begin has not been entirely clear. Now researchers ...]]></description>
		<link>http://greencollarclimate.com.au/news/carbon-emissions-may-delay-next-ice-age-scientists-say/</link>
			</item>
	<item>
		<title>Benefits of Wind Power Questioned</title>
		<description><![CDATA[A new report suggesting wind-turbines can emit more carbon dioxide than the most efficient gas turbines has put the pro-wind community on the defensive over the benefits of the supposed &#8220;clean&#8221; energy alternative. The findings, out of ...]]></description>
		<link>http://greencollarclimate.com.au/news/benefits-of-wind-power-questioned/</link>
			</item>
	<item>
		<title>Australian companies likely to face higher costs</title>
		<description><![CDATA[Marcus Prist of the Australian Financial Review writes that Australian companies are likely to face higher compliance costs and greater exposure to price fluctuations on global markets under a proposal favoured by the federal government ...]]></description>
		<link>http://greencollarclimate.com.au/news/australian-companies-likely-to-face-higher-costs/</link>
			</item>
	<item>
		<title>European carbon permits still on the rise</title>
		<description><![CDATA[European Union carbon permits are on the rise for two consecutive weeks, as German power and UK natural gas advanced.
EU allowances for December increased 3 percent to close at 6.80 euros ($8.66) a metric ton on the ICE ...]]></description>
		<link>http://greencollarclimate.com.au/news/european-carbon-permits-still-on-the-rise/</link>
			</item>
	<item>
		<title>Ex-UN climate chief says business should get ready for low-carbon world</title>
		<description><![CDATA[Former UN climate chief Ivo de Boer told The Guardian that businesses should be putting plans in place this year to prepare for a low-carbon economy, having been given a strong signal from the latest ...]]></description>
		<link>http://greencollarclimate.com.au/news/ex-un-climate-chief-says-business-should-get-ready-for-low-carbon-world/</link>
			</item>
	<item>
		<title>Report wants carbon assistance clarified</title>
		<description><![CDATA[Marcus Priest from the Australian Financial Review writes that the Productivity Commission has challenged the federal government to provide clearer guidelines on how it wants to compensate Australian companies disadvantaged under the carbon price scheme.
In ...]]></description>
		<link>http://greencollarclimate.com.au/news/report-wants-carbon-assistance-clarified/</link>
			</item>
	<item>
		<title>GCS has moved!</title>
		<description><![CDATA[Merry Christmas and happy new year to GCS clients and friends!
Just a short note to wish everyone happy holidays and let you know that GCS has moved. Our new offices are listed under the Contact ...]]></description>
		<link>http://greencollarclimate.com.au/news/gcs-has-moved/</link>
			</item>
	<item>
		<title>Upcoming GreenCollar Think Tank Events</title>
		<description><![CDATA[The think tank has concluded its 2011 program, after nine successful events that have tackled a variety of climate and environment topics. Please visit the Past Events page for summaries and additional information. The organisation&#8217;s 2012 program ...]]></description>
		<link>http://greencollarclimate.com.au/featured/upcoming-greencollar-think-tank-events/</link>
			</item>
	<item>
		<title>Durban outcomes round-up</title>
		<description><![CDATA[The two weeks of intensive climate change negotiations in Durban ended with agreement to draft a legally binding global agreement by 2015 and the adoption of decisions on a number of issues including financing, the Clean Development Mechanism scheme and ...]]></description>
		<link>http://greencollarclimate.com.au/news/durban-outcomes-round-up/</link>
			</item>
	<item>
		<title>Summit urged to clean up farming</title>
		<description><![CDATA[Natasha Gilbert writes in the weekly science journal Nature “Delegates meeting this month in Durban, South Africa, to assess international progress on tackling climate change need to look beyond smoke stacks and car exhausts to ...]]></description>
		<link>http://greencollarclimate.com.au/news/summit-urged-to-clean-up-farming/</link>
			</item>
	<item>
		<title>Making an ally of the land in the fight against climate change</title>
		<description><![CDATA[Mark Dreyfus writes in The Sydney Morning Herald “From rugged eucalypt forest to meandering wetlands, from open grasslands to tropical rainforest, our country has some stunning wilderness areas. The passing of the Clean Energy Future ...]]></description>
		<link>http://greencollarclimate.com.au/news/making-an-ally-of-the-land-in-the-fight-against-climate-change/</link>
			</item>
	<item>
		<title>Science first, profits next</title>
		<description><![CDATA[Michael Bleby reports in The Australian Financial Review “A glance at the different booths said it all: Carbon Market Institute, Environmental Accounting Services, Greenlight Training, Impact EMS, AGL Energy Services. If Wednesday’s Senate vote gave ...]]></description>
		<link>http://greencollarclimate.com.au/news/science-first-profits-next/</link>
			</item>
	<item>
		<title>Draft regulations to administer the National Registry of Emissions Units</title>
		<description><![CDATA[Brendan Bateman of Clayton Utz writes that “On 31 October 2011, the Commonwealth Government released draft regulations for consultation through the Australian National Registry of Emissions Units Regulations Act 2011 to support the Australian National ...]]></description>
		<link>http://greencollarclimate.com.au/news/draft-regulations-to-administer-the-national-registry-of-emissions-units/</link>
			</item>
</channel>
</rss>

